Developer units still unsold after launch. A verified row means Keith checked the developer chart on that date. A guide figure is the count shown on the launch guide and must be confirmed before a viewing. Developer stock is bought direct from the developer, so the buyer pays no agent fee.
| Project | Units left | From | Status |
|---|---|---|---|
| Grand Dunman D15 RCR · 99-year leasehold | 68 | 1BR from S$1,352,000, 5BR Grand from S$5,607,000, PH from S$6,248,000 | Verified 26 October 2026 |
| River Modern D9 CCR · 99-year leasehold | 34 | From $3,437 PSF | Guide figure, confirm first |
| W Residences Marina View D1 CCR · 99-year leasehold | 665 | On request | Guide figure, confirm first |
| The Robertson Opus D9 CCR · Freehold | 144 | Suite from $1.388M | Guide figure, confirm first |
| Aurea D7 CCR · Freehold | 120 | 2BR from $1.7M | Guide figure, confirm first |
| Newport Residences D2 · Freehold | 56 | From $2,906 PSF | Guide figure, confirm first |
| UPPERHOUSE D10 CCR · 99-year leasehold | 64 | 2BR from $1.3M | Guide figure, confirm first |
| Greenwood Mews D11 CCR · Freehold | 53 | 3BR from $3.1M ($1,322 PSF) | Guide figure, confirm first |
| Seascape D4 CCR · Freehold | 39 | From $2,054 PSF | Guide figure, confirm first |
| River Green D9 CCR · Freehold | 32 | From $3,343 PSF | Guide figure, confirm first |
| Jervois PrivĂ© D10 CCR · Freehold | 20 | 2BR from $1.5M ($3,020 PSF) | Guide figure, confirm first |
| Tengah Garden Residences D24 · tenure on guide | 6 | 4BR from $2,706,000. | Guide figure, confirm first |
| The Shorefront D17 OCR · tenure on guide | 12 | 2BR from $1.525M | Guide figure, confirm first |
| Bagnall Haus D16 OCR · Freehold | 9 | 1BR from $1.367M | Guide figure, confirm first |
| Gems Ville D14 RCR · Freehold | 11 | 2BR from $1.598M | Guide figure, confirm first |
| Claydence D15 RCR · Freehold | 8 | 1BR from $1.658M | Guide figure, confirm first |
| The Ranz D8 RCR · Freehold | 7 | 2BR from $1.565M | Guide figure, confirm first |
| Skies Miltonia D27 OCR · Freehold | 7 | Penthouse from $2.8M | Guide figure, confirm first |
| Tembusu Grand D15 RCR · Freehold | 7 | 1BR from $1.409M | Guide figure, confirm first |
| The Line @ Tanjong Rhu D15 RCR · Freehold | 8 | 1BR from $1.915M | Guide figure, confirm first |
All figures are estimates only, not guaranteed, and may change. Counts move daily. Commission, incentives and developer terms are confirmed in writing before any booking.
Balance stock is attractive when the unit fits you, not because it is left over. Keith compares the stack, floor, facing and price against resale in the same project and the next launch nearby before recommending anything. Tell him your budget, bedroom count and timeline and he will say which of these, if any, is worth a viewing.